SBL Group Nelson.
Nelson SBL Coaches.
RICHMOND - STOKE LOOP - STOKE - WAKATU - HOSPITAL - TAHUNANUI - NELSON


NBus Timetable - valid from 5th March 2012.  

For more local bus times please go to www.nbus.co.nz, or grab a new NBus timetable from Nelson SBL Depot or the buses themselves.

The bus service between Richmond and the Nelson Depot now provides wheelchair access (on most buses) and a bike rack.

PLEASE NOTE; THE STOKE LOOP NO LONGER OPERATES..
Supergold holders travel for free on NBus between 9am and 3pm and after 6.30pm on weekdays and all weekend services.
Child fares available to children between ages 5 and 15. Children under 5 travel for free when accompianied by an adult.

Weekdays to Nelson  

RICHMOND to STOKE to TAHUNA to NELSON
    AM  AM  AM   AM   AM   AM   aM   aM   PM   PM   PM   PM  PM pm pm pm pm pm
 DEPART   richmond   6.45 7.15 7.45 8.15 8.45 9.30 10.30 11.30 12.30 1.30 2.30 3.15 3.45 4.15 4.45 5.15 5.45 6.30
   STOKE  6.55 7.25 7.57 8.27 8.57 9.42 10.42 11.42 12.40 1.40 2.42 3.27 3.57 4.27 4.57 5.27 5.57 6.40
   Annsbrk  7.00 7.30 8.05 8.35 9.05 9.50 10.50 11.50 12.45 1.45 2.50 3.35 4.05 4.35 5.05 5.35 6.05 6.45
   TAHUNANUI   7.05 7.35 8.12 8.42 9.12 9.57 10.57 11.57 12.50 1.50 2.57 3.42 4.12 4.42 5.12 5.42 6.12 6.50
 ARRIVE   NELSON  7.13 7.43 8.20 8.50 9.20 10.05 11.05 12.05 12.58 1.58 3.05 3.50 4.20 4.50 5.20 5.50 6.20 6.58
RICHMOND to STOKE to Bishopdaleto NELSON
    AM  AM  AM   AM   AM   AM   aM   pM   PM   PM   PM   PM  PM pm pm pm pm pm
 DEPART   richmond  7.00 7.30 8.00 8.30 9.00 10.00 11.00 12.00 1.00 2.00 3.00 3.30 4.00 4.30 5.00 5.30 6.00 7.00
   STOKE  7.12 7.42 8.15 8.42 9.12 10.12 11.12 12.12 1.12 2.12 3.12 3.42 4.12 4.42 5.12 5.42 6.12 7.12
   Bishopdale  7.17 7.47 8.23 8.47 9.17 10.17 11.17 12.17 1.17 2.17 3.17 3.47 4.17 4.47 5.17 5.47 6.17 7.17
  hospital 7.22 7.54 8.30 8.54 9.24 10.24 11.24 12.24 1.22 2.22 3.24 3.54 4.24 4.54 5.24 5.54 6.24 7.24
 ARRIVE   NELSON  7.27 7.59 8.37 8.59 9.29 10.29 11.29 12.29 1.27 2.27 3.29 3.59 4.29 4.59 5.29 5.59 6.29 7.29

 

Please note; the Stoke loop no longer operates

Weekdays from Nelson  

Nelsonto tahuna to stoke torichmond
    AM  AM  AM   AM   AM   AM   aM   aM   PM   PM   PM   PM  PM pm pm pm pm pm
 DEPART   nelson   6.45 7.15 7.45 8.15 8.45 9.30 10.30 11.30 12.30 1.30 2.30 3.15 3.45 4.15 4.45 5.15 5.45 6.30
  tahuna  6.53 7.23 7.53 8.23 8.53 9.38 10.38 11.38 12.38 1.38 2.38 3.23 3.53 4.23 4.53 5.23 5.53 6.38
   Annsbrk  6.58 7.28 8.00 8.30 9.00 9.45 10.45 11.45 12.43 1.43 2.45 3.30 4.00 4.30 5.00 5.30 6.00 6.43
  stoke   7.03 7.33 8.08 8.38 9.08 9.53 10.53 11.53 12.48 1.48 2.53 3.38 4.08 4.38 5.08 5.38 6.08 6.48
 ARRIVE   richmond  7.13 7.43 8.18 8.48 9.18 10.03 11.03 12.03 12.58 1.58 3.03 3.48 4.18 4.48 5.18 5.48 6.18 6.58
nelsonto bishopdale to stoke to richmond
    AM  AM  AM   AM   AM   AM   aM   pM   PM   PM   PM   PM  PM pm pm pm pm pm
 DEPART   Nelson  7.00 7.30 8.00 8.30 9.00 10.00 11.00 12.00 1.00 2.00 3.00 3.30 4.00 4.30 5.00 5.30 6.00 7.00
   hospital  7.05 7.35 8.05 8.35 9.05 10.05 11.05 12.05 1.05 2.05 3.05 3.40 4.08 4.38 5.08 5.38 6.05 7.05
   Bishopdale  7.10 7.40 8.10 8.40 9.10 10.10 11.10 12.10 1.10 2.10 3.10 3.47 4.13 4.43 5.13 5.43 6.10 7.10
  stoke 7.15 7.47 8.17 8.47 9.17 10.17 11.17 12.17 1.15 2.17 3.17 3.55 4.20 4.50 5.20 5.50 6.17 7.17
 ARRIVE   richmond  7.25 7.59 8.29 8.59 9.29 10.29 11.29 12.29 1.25 2.29 3.29 4.07 4.32 5.02 5.32 6.02 6.29 7.29

Please note; the Stoke loop no longer operates

Weekend Services  

RICHMOND to STOKE to TAHUNA to NELSON
     AM   AM   PM   PM   PM 
 DEPART   RICHMOND   9.15   10.45   12.45   2.15   3.45 
   STOKE   9.25   10.55   12.55   2.25   3.55 
   ANNESBROOK   9.30   11.00   1.00   2.30   4.00 
   TAHUNANUI   9.40   11.10   1.10   2.40   4.10 
 ARRIVE   NELSON   9.50   11.20   1.20   2.50   4.20 
 
NELSON to TAHUNA to STOKE to RICHMOND
     AM   AM   PM   PM   PM 
 DEPART   NELSON   10.00   12.00   1.30   3.00   4.30 
   TAHUNANUI   10.10   12.10   1.40   3.10   4.40 
   ANNESBROOK   10.20   12.20   1.50   3.20   4.50 
   STOKE   10.25   12.25   1.55   3.25   4.55 
 ARRIVE   RICHMOND   10.35   12.35   2.05   3.35   5.05 

 

Home | Travel Centre | Nelson Coachlines | Timetable | Abel Tasman Coachlines | InterCity | Contact Us | Buses for Sale
Copyright © 2005 SBL Group, Nelson | info@nelsoncoaches.co.nz
Website by HotHouse